Our single-motor e-axle is purpose-built for applications that demand low power and high efficiency. Featuring a single-motor drive architecture, it ensures reliable performance and energy efficiency under normal operating conditions while effectively simplifying the system structure and helping customers control overall vehicle procurement costs. This provides a reliable choice for fleet customers seeking an economical electrification solution.
| Item | EA3800N |
| Motor type | Oil-cooled motor |
| Rated axle load (kg) | 11500/13000/16000 |
| Maximum output torque (N.m) | 38483 |
| Rated/peak power (kW) | 200/300 260/350 |
| Brake | ○ Air disc brake ○ drum brake |
| Axle assembly weight (kg) | 780~830 (Depends on configuration) |
| IP level | IP68 |
| Rated voltage (VDC) | 600/800 |
| Suspension type | ○ Air suspension ○ Leaf spring |
| Power takeoff | ○ Integrated PTO |
| Differential lock | ○ Mechanical differential lock |
| Safety software | ○ EASR ○ DABS |
○ Optional
| Item | EA3800N |
| Motor type | Oil-cooled motor |
| Rated axle load (kg) | 11500/13000/16000 |
| Maximum output torque (N.m) | 38483 |
| Rated/peak power (kW) | 200/300 260/350 |
| Brake | ○ Air disc brake ○ drum brake |
| Axle assembly weight (kg) | 780~830 (Depends on configuration) |
| IP level | IP68 |
| Rated voltage (VDC) | 600/800 |
| Suspension type | ○ Air suspension ○ Leaf spring |
| Power takeoff | ○ Integrated PTO |
| Differential lock | ○ Mechanical differential lock |
| Safety software | ○ EASR ○ DABS |
○ Optional
Contact our team to get professional support and detailed information.