Featuring a low-floor design with wide width, the ART delivers a ride comfort comparable to that of a metro. Flexible marshalling and autonomous path-following capability significantly enhance urban commuting efficiency. The integrated advanced electronic differential control effectively reduces tire wear and operating costs — providing an ideal solution for building a sustainable new mode of mobility.
Speed can reach
9Telectric portal axle
Maximum Turning Angle

In-vehicle aisle width can be realized

Driving on wet roads in rainy or snowy weather is safer.

Low-floor design

Flexible grouping, free adjustment of vehicle width.
| Configuration List | ||
| Portal E-axle | Item | EA1100K |
| Rated/Peak power (kW) | 2×55/2×90 | |
| Torque (N.m) | 12284 | |
| Speed ration | 17.55 | |
| Whell speed (rpm) | 540 | |
| Load capacity (T) | 9T | |
| Controller | IGBT2-in-1 | ● |
| Software Configuration | Electronic Differential | ● |
| EASR | ○ | |
| IESS | ○ | |
| DABS | ○ | |
● Standard ○ Optional
| Configuration List | ||
| Portal E-axle | Item | EA1100K |
| Rated/Peak power (kW) | 2×55/2×90 | |
| Torque (N.m) | 12284 | |
| Speed ration | 17.55 | |
| Whell speed (rpm) | 540 | |
| Load capacity (T) | 9T | |
| Controller | IGBT2-in-1 | ● |
| Software Configuration | Electronic Differential | ● |
| EASR | ○ | |
| IESS | ○ | |
| DABS | ○ | |
● Standard ○ Optional
Contact our team to get professional support and detailed information.