
Higher overall vehicle reliability

Driving on wet roads in rainy or snowy weather is safer.

Low-floor design

No rear hill, avoiding the risk of rear passengers falling from a height.
| Configuration List | ||
| Distributed E-axle | Item | EA1900N |
| Rated/Peak power (kW) | 2X80/180 | |
| Torque (N.m) | 2×9414 | |
| Speed ration | 21.39 | |
| Whell speed (rpm) | 561 | |
| Load capacity (T) | 11.5 | |
| Controller | IGBT2-in-1 | ● |
| Software Configuration | Electronic Differential | ● |
| EASR | ○ | |
| IESS | ○ | |
| DABS | ○ | |
● Standard ○ Optional
| Configuration List | ||
| Distributed E-axle | Item | EA1900N |
| Rated/Peak power (kW) | 2X80/180 | |
| Torque (N.m) | 2×9414 | |
| Speed ration | 21.39 | |
| Whell speed (rpm) | 561 | |
| Load capacity (T) | 11.5 | |
| Controller | IGBT2-in-1 | ● |
| Software Configuration | Electronic Differential | ● |
| EASR | ○ | |
| IESS | ○ | |
| DABS | ○ | |
● Standard ○ Optional
Built with premium safety-oriented lithium iron phosphate (LFP) cells.
IP68 and IP6K9K protection ratings, with durability twice that required by the previous national standard GB/T 31467.3-2015.
Engineered to deliver 10 years / 1,000,000 km and 15 years / 1,500,000 km of service life — 15 years of worry‑free operation, achieving battery life equal to vehicle life.
Equipped with an intelligent Battery Management System (BMS) and a fully integrated thermal management system.
| CATL’s Next-Generation Ultra-Long-Life Battery Technology | ||
| Underbody Charging | Model | BC5 |
| Capacity Configuration (kWh) | 170/200/231/279 | |
| CATL’s Next-Generation Ultra-Long-Life Battery Technology | ||
| Underbody Charging | Model | BC5 |
| Capacity Configuration (kWh) | 170/200/231/279 | |
Contact our team to get professional support and detailed information.